Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 411 UNDO_LOG 1 0 NO 35456891 0 628402784 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 1 0 198 SYSTEM 1 0 NO 35458320 0 628403063 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 2 0 199 SYSTEM 1 0 NO 35459485 0 628403676 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 3 0 412 UNDO_LOG 1 0 NO 35459485 0 628403675 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 4 0 200 SYSTEM 1 0 NO 35460624 0 628404050 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 5 0 413 UNDO_LOG 1 0 NO 35460624 0 628404050 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 6 0 201 SYSTEM 1 0 NO 35461790 0 628404637 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 7 0 202 SYSTEM 1 0 NO 35462942 0 628405222 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 8 0 496 UNDO_LOG 1 0 NO 35462942 0 628405221 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 9 0 203 SYSTEM 1 0 NO 35464105 0 628405499 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 10 0 497 UNDO_LOG 1 0 NO 35464105 0 628405498 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 11 0 204 SYSTEM 1 0 NO 35465448 0 628405736 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 12 0 282 SYSTEM 1 0 NO 35401774 0 633313933 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 13 0 436 UNDO_LOG 1 0 NO 35401774 0 633313933 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 14 0 283 SYSTEM 1 0 NO 35402940 0 633313933 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 15 0 488 UNDO_LOG 1 0 NO 35402940 0 633313933 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 16 0 284 SYSTEM 1 0 NO 35404141 0 633313933 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 17 0 285 SYSTEM 1 0 NO 35405470 0 633313934 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 18 0 286 SYSTEM 1 0 NO 35406679 0 633313935 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 19 0 489 UNDO_LOG 1 0 NO 35406679 0 633313936 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 20 0 287 SYSTEM 1 0 NO 35407813 0 628347438 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 21 0 490 UNDO_LOG 1 0 NO 35407813 0 628347437 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 22 0 288 SYSTEM 1 0 NO 35409123 0 628347799 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 23 0 289 SYSTEM 1 0 NO 35410278 0 628348151 NULL NULL 0 0 0 NO IO_NONE NO 14158
0 24 0 491 UNDO_LOG 1 0 NO 35410278 0 628348150 NULL NULL 0 0 0 NO IO_NONE NO 14158
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query