| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 29452 | pma | localhost:52389 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29453 | pma | localhost:52391 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29454 | root | localhost:52392 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29455 | root | localhost:52393 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 29456 | pma | localhost:52390 | phpmyadmin | Query | 0 | Writing to net | 0.000 | |
| Kill | 29457 | root | localhost:52394 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29458 | pma | localhost:52395 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29459 | root | localhost:52396 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.