| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 31729 | pma | localhost:55412 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 31731 | root | localhost:55414 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 31732 | pma | localhost:55415 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 31733 | root | localhost:55416 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 31734 | pma | localhost:55417 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 31735 | root | localhost:55418 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.